Tabula ICAV Fund Distribution September 2023 – Declaration | Distribution | 09-23 |  | distribution |
Tabula Press Release – ESG Fixed Income [FR], 2023 09 | Press Release | 09-23 |  | press-release |
Tabula Press Release – ESG Fixed Income [EN], 2023 09 | Press Release | 09-23 |  | press-release |
Tabula ICAV Dealing Calendar – 2023 | Dealing calendar | 08-23 |  | dealing-calendar |
Tabula European ESG Template (EET), June 2023 – Excel | EET | 08-23 |  | eet |
Tabula European MiFID Template (EMT), August 2023 – Excel | EMT | 08-23 |  | emt |
Tabula ICAV Fund Dividend Calendar 2023 | Fund Dividend Calendar | 07-23 |  | fund-dividend-calendar |
Tabula Press Release – GCC bonds [IT], 2023 07 | Press Release | 07-23 |  | press-release |
Tabula Press Release – GCC bonds [FR], 2023 07 | Press Release | 07-23 |  | press-release |
Tabula Press Release – GCC bonds [EN], 2023 07 | Press Release | 07-23 |  | press-release |
Tabula press release – Tabula launches Global High Yield Fallen Angels Paris-aligned Climate UCITS ETF [DE], 2023 | Press Release | 06-23 |  | press-release |
Tabula press release – Tabula launches Global High Yield Fallen Angels Paris-aligned Climate UCITS ETF [FR], 2023 | Press Release | 06-23 |  | press-release |
Tabula press release – Tabula launches Global High Yield Fallen Angels Paris-aligned Climate UCITS ETF [EN], 2023 | Press Release | 06-23 |  | press-release |
Tabula ICAV Remuneration Policy | Legal Documents | 05-23 |  | legal-documents |
Tabula ICAV – Interim Financial Statements – 2022 12 31 | Legal Documents | 04-23 |  | legal-documents |
Tabula ICAV Fund Distribution March 2023 – Declaration | Distribution | 03-23 |  | distribution |
ICE Gulf Cooperation Council Government Bond ex-144a Index Methodology | Methodology | 02-23 |  | methodology |
iBoxx MSCI EUR High Yield Paris Aligned Capped Index Methodology | Methodology | 02-23 |  | methodology |
iTraxx-CDX IG Global Credit Steepener & Flattener Indices Methodology | Methodology | 02-23 |  | methodology |
PRIIPs KID – Tabula EUR HY Bond Paris-Aligned Climate UCITS ETF | Legal Documents | 02-23 |  | legal-documents |
PRIIPs KID – Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF | Legal Documents | 02-23 |  | legal-documents |
Tabula press release – Tabula launches GBP-Hedged GCC Government USD Bond UCITS ETF [EN], 2023 | Press Release | 02-23 |  | press-release |
Solactive ISS Paris Aligned Select Euro Corporate IG Index Methodology | Methodology | 01-23 |  | methodology |
PRIIPs KID – Tabula GCC Sovereign USD Bonds UCITS ETF | Legal Documents | 01-23 |  | legal-documents |
Tabula GCC Sovereign USD Bonds UCITS ETF (USD) Acc. (USD) – KIID [DE] | Legal Documents | 01-23 |  | legal-documents |
Tabula GCC Sovereign USD Bonds UCITS ETF (USD) Acc. (USD) – KIID [DK] | Legal Documents | 01-23 |  | legal-documents |
Tabula GCC Sovereign USD Bonds UCITS ETF (USD) Acc. (USD) – KIID [EN] | Legal Documents | 01-23 |  | legal-documents |
Tabula GCC Sovereign USD Bonds UCITS ETF (USD) Acc. (USD) – KIID [ES] | Legal Documents | 01-23 |  | legal-documents |
Tabula GCC Sovereign USD Bonds UCITS ETF (USD) Acc. (USD) – KIID [FI] | Legal Documents | 01-23 |  | legal-documents |
Tabula GCC Sovereign USD Bonds UCITS ETF (USD) Acc. (USD) – KIID [FR] | Legal Documents | 01-23 |  | legal-documents |
Tabula GCC Sovereign USD Bonds UCITS ETF (USD) Acc. (USD) – KIID [IT] | Legal Documents | 01-23 |  | legal-documents |
Tabula GCC Sovereign USD Bonds UCITS ETF (USD) Acc. (USD) – KIID [NL] | Legal Documents | 01-23 |  | legal-documents |
Tabula GCC Sovereign USD Bonds UCITS ETF (USD) Acc. (USD) – KIID [NO] | Legal Documents | 01-23 |  | legal-documents |
Tabula GCC Sovereign USD Bonds UCITS ETF (USD) Acc. (USD) – KIID [PT] | Legal Documents | 01-23 |  | legal-documents |
Tabula GCC Sovereign USD Bonds UCITS ETF (USD) Acc. (USD) – KIID [SE] | Legal Documents | 01-23 |  | legal-documents |
Tabula press release – First GCC Government USD Bond UCITS ETF [IT], 2023 | Press Release | 01-23 |  | press-release |
Tabula press release – First GCC Government USD Bond UCITS ETF [FR], 2023 | Press Release | 01-23 |  | press-release |
Tabula press release – First GCC Government USD Bond UCITS ETF [DE], 2023 | Press Release | 01-23 |  | press-release |
Tabula press release – First GCC Government USD Bond UCITS ETF [EN], 2023 | Press Release | 01-23 |  | press-release |
PRIIPs KID – Tabula EUR IG Bond Paris-aligned Climate UCITS ETF | Legal Documents | 12-22 |  | legal-documents |
PRIIPs KID – Tabula US Enhanced Inflation UCITS ETF | Legal Documents | 12-22 |  | legal-documents |
PRIIPs KID – Tabula Global IG Credit Curve Steepener UCITS ETF | Legal Documents | 12-22 |  | legal-documents |
Tabula ICAV – UK fund reporting status report – 2022 06 30 | Legal Documents | 12-22 |  | legal-documents |
Tabula press release – Chinese Economy Poised to Recover [EN], 2022 | Press Release | 12-22 |  | press-release |
Tabula press release – Chinese Economy Poised to Recover [FR], 2022 | Press Release | 12-22 |  | press-release |
Tabula press release – Chinese Economy Poised to Recover [DE], 2022 | Press Release | 12-22 |  | press-release |
Corporate Responsibility and Sustainable Investing Policy | Policy | 12-22 |  | policy |
Statement on principal adverse impacts of investment decisions on sustainability factors | Legal Documents | 12-22 |  | legal-documents |
Tabula ICAV Fund Distribution December 2022 – Declaration | Legal Documents | 12-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – Supplement – 2022 11 30 | Legal Documents | 11-22 |  | legal-documents |
Tabula Global IG Credit Curve Steepener UCITS ETF (EUR) – Supplement – 2022 11 30 | Legal Documents | 11-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – Supplement – 2022 11 30 | Legal Documents | 11-22 |  | legal-documents |
Tabula EUR HY Bond Paris-Aligned Climate UCITS ETF (EUR) – Supplement – 2022 11 30 | Legal Documents | 11-22 |  | legal-documents |
Tabula ICAV – Prospectus – 2022 11 30 | Legal Documents | 11-22 |  | legal-documents |
Tabula EUR IG Bond Paris-Aligned Climate UCITS ETF (EUR) – Supplement – 2022 11 30 | Legal Documents | 11-22 |  | legal-documents |
Tabula press release – Asia high yield ETF inflows [IT], 2022 | Press Release | 11-22 |  | press-release |
Tabula press release – Asia high yield ETF inflows [FR], 2022 | Press Release | 11-22 |  | press-release |
Tabula press release – Asia high yield ETF inflows [DE], 2022 | Press Release | 11-22 |  | press-release |
Tabula press release – Asia high yield ETF inflows [EN], 2022 | Press Release | 11-22 |  | press-release |
Tabula press release – Markus Lander joins – 2022 11 [DE] | Press Release | 11-22 |  | press-release |
Tabula press release – Markus Lander joins – 2022 11 [EN] | Press Release | 11-22 |  | press-release |
Tabula ICAV – Financial Statements [EN] – 2022 06 30 | Legal Documents | 10-22 |  | legal-documents |
Tabula ICAV Fund Distribution September 2022 – Declaration | Distribution | 10-22 |  | distribution |
Tabula press release – Inflation survey [EN], 2022 | Press Release | 09-22 |  | press-release |
Tabula press release – Inflation survey [IT], 2022 | Press Release | 09-22 |  | press-release |
Tabula press release – Inflation survey [FR], 2022 | Press Release | 09-22 |  | press-release |
Tabula ICAV Fund Dividend Calendar 2022 – 2023 | Fund Dividend Calendar | 09-22 |  | fund-dividend-calendar |
Tabula press release – Tabula Haitong Asia High Yield inflows [FR], June 2022 | Press Release | 06-22 |  | press-release |
Tabula press release – Tabula Haitong Asia High Yield inflows [EN], June 2022 | Press Release | 06-22 |  | press-release |
Tabula press release – Tabula Haitong Asia High Yield inflows [IT], June 2022 | Press Release | 06-22 |  | press-release |
Tabula press release – Tabula Haitong Asia High Yield inflows [DE], June 2022 | Press Release | 06-22 |  | press-release |
Tabula ICAV Shareholder Notice – Tabula iTraxx IG Bond UCITS ETF (EUR) – Final Closure Notice | Legal Documents | 06-22 |  | legal-documents |
Tabula ICAV Shareholder Notice – Tabula European iTraxx Crossover Credit Short UCITS ETF (EUR) – Final Closure Notice | Legal Documents | 06-22 |  | legal-documents |
Tabula press release – Fixed Income ESG ETFs [FR], June 2022 | Press Release | 06-22 |  | press-release |
Tabula press release – Fixed Income ESG ETFs [EN], June 2022 | Press Release | 06-22 |  | press-release |
Tabula press release – Fixed Income ESG ETFs [IT], June 2022 | Press Release | 06-22 |  | press-release |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Acc. – KIID [SE] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Acc. – KIID [PT] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Acc. – KIID [NO] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Acc. – KIID [NL] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Acc. – KIID [IT] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Acc. – KIID [FR] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Acc. – KIID [FI] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Acc. – KIID [ES] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Acc. – KIID [EN] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Acc. – KIID [DK] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Acc. – KIID [DE] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Dist. – KIID [SE] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Dist. – KIID [PT] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Dist. – KIID [NO] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Dist. – KIID [NL] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Dist. – KIID [IT] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Dist. – KIID [FR] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Dist. – KIID [FI] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Dist. – KIID [ES] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Dist. – KIID [EN] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Dist. – KIID [DK] | Legal Documents | 06-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Dist. – KIID [DE] | Legal Documents | 06-22 |  | legal-documents |
Tabula ICAV Fund Distribution June 2022 – Declaration | Distribution | 06-22 |  | distribution |
Tabula ICAV Dividend Calendar – 2022 | Distribution, Legal Documents | 06-22 |  | distribution legal-documents |
Tabula ICAV Shareholder Notice – Tabula iTraxx IG Bond UCITS ETF (EUR) – Closure Notice | Legal Documents | 05-22 |  | legal-documents |
Tabula ICAV Shareholder Notice – Tabula European iTraxx Crossover Credit Short UCITS ETF (EUR) – Closure Notice | Legal Documents | 05-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – GBP-Hedged Acc. – Listing press release, May 2022 | Press Release | 05-22 |  | press-release |
Tabula Press Release – Silvia Della Foglia joins – 2022 04 11 [IT] | Press Release | 04-22 |  | press-release |
Tabula Press Release – Silvia Della Foglia joins – 2022 04 11 [EN] | Press Release | 04-22 |  | press-release |
Tabula Press Release – Woon Kim joins – 2022 04 04 | Press Release | 04-22 |  | press-release |
Tabula ICAV – Final Redemption Prices – Tabula European IG Performance Credit UCITS ETF (EUR) | Legal Documents | 03-22 |  | legal-documents |
Tabula Press Release – War in Ukraine & Inflation – [EN] | Press Release | 03-22 |  | press-release |
Tabula Press Release – War in Ukraine & Inflation – [FR] | Press Release | 03-22 |  | press-release |
Tabula Press Release – War in Ukraine & Inflation – [IT] | Press Release | 03-22 |  | press-release |
Tabula Press Release – Growing focus on ESG ETFs – [EN] | Press Release | 03-22 |  | press-release |
Tabula Press Release – Growing focus on ESG ETFs – [FR] | Press Release | 03-22 |  | press-release |
Tabula Press Release – Growing focus on ESG ETFs – [DE] | Press Release | 03-22 |  | press-release |
Tabula Press Release – Growing focus on ESG ETFs – [IT] | Press Release | 03-22 |  | press-release |
Tabula ICAV – London Stock Exchange Delisting Notice – 2022 03 08 | Legal Documents | 03-22 |  | legal-documents |
Tabula ICAV – Interim Financial Statements – 2021 12 31 | Legal Documents | 02-22 |  | legal-documents |
Tabula ICAV Shareholder Notice – Tabula European IG Performance Credit UCITS ETF (EUR) – Closure Notice | Legal Documents | 02-22 |  | legal-documents |
Tabula press release – THEP IM now on Borsa – 2022 02 21 [IT] | Press Release | 02-22 |
 | press-release |
Tabula EUR HY Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [SE] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) Acc. – KIID [PT] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) Acc. – KIID [NL] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) Acc. – KIID [SE] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) Acc. – KIID [NO] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) Acc. – KIID [FI] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) Acc. – KIID [ES] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) Acc. – KIID [DK] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) Acc. – KIID [FR] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) Acc. – KIID [IT] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) Acc. – KIID [DE] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) Acc. – KIID [EN] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – EUR-Hedged Dist. – KIID [FI] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – SEK-Hedged Acc. – KIID [SE] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – SEK-Hedged Acc. – KIID [EN] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – SEK-Hedged Acc. – KIID [NO] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – SEK-Hedged Acc. – KIID [NL] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – SEK-Hedged Acc. – KIID [IT] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – SEK-Hedged Acc. – KIID [FR] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – SEK-Hedged Acc. – KIID [FI] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – SEK-Hedged Acc. – KIID [ES] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – SEK-Hedged Acc. – KIID [PT] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – SEK-Hedged Acc. – KIID [DK] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – SEK-Hedged Acc. – KIID [DE] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [SE] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [NO] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [NL] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [IT] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [FR] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [FI] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [ES] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [EN] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR HY Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [EN] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR HY Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [DE] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR HY Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [FR] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR HY Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [IT] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR HY Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [ES] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [DK] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR HY Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [DK] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR HY Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [FI] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR HY Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [NL] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR HY Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [NO] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR HY Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [PT] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [PT] | Legal Documents | 02-22 |  | legal-documents |
Tabula EUR IG Bond Paris-aligned Climate UCITS ETF (EUR) – KIID [DE] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – EUR-Hedged Dist. – KIID [PT] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – EUR-Hedged Dist. – KIID [NL] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – EUR-Hedged Dist. – KIID [SE] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – EUR-Hedged Dist. – KIID [ES] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – EUR-Hedged Dist. – KIID [NO] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – EUR-Hedged Dist. – KIID [DK] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – EUR-Hedged Dist. – KIID [FR] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – EUR-Hedged Dist. – KIID [IT] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – EUR-Hedged Dist. – KIID [DE] | Legal Documents | 02-22 |  | legal-documents |
Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) – EUR-Hedged Dist. – KIID [EN] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – EUR-Hedged – Acc. KIID [ES] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – GBP-Hedged – Acc. KIID [EN] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – GBP-Hedged – Acc. KIID [FI] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – GBP-Hedged – Acc. KIID [DK] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – GBP-Hedged – Acc. KIID [NL] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – GBP-Hedged – Acc. KIID [IT] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – GBP-Hedged – Acc. KIID [SE] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – GBP-Hedged – Acc. KIID [ES] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – GBP-Hedged – Acc. KIID [FR] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – GBP-Hedged – Acc. KIID [PT] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – GBP-Hedged – Acc. KIID [NO] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – GPB-Hedged – Acc. KIID [DE] | Legal Documents | 02-22 |  | legal-documents |
Tabula Global IG Credit Curve Steepener UCITS ETF (EUR) – Acc. – KIID [NO] | Legal Documents | 02-22 |  | legal-documents |
Tabula Global IG Credit Curve Steepener UCITS ETF (EUR) – Acc. – KIID [PT] | Legal Documents | 02-22 |  | legal-documents |
Tabula Global IG Credit Curve Steepener UCITS ETF (EUR) – Acc. – KIID [FR] | Legal Documents | 02-22 |  | legal-documents |
Tabula Global IG Credit Curve Steepener UCITS ETF (EUR) – Acc. – KIID [ES] | Legal Documents | 02-22 |  | legal-documents |
Tabula Global IG Credit Curve Steepener UCITS ETF (EUR) – Acc. – KIID [SE] | Legal Documents | 02-22 |  | legal-documents |
Tabula Global IG Credit Curve Steepener UCITS ETF (EUR) – Acc. – KIID [NL] | Legal Documents | 02-22 |  | legal-documents |
Tabula Global IG Credit Curve Steepener UCITS ETF (EUR) – Acc. – KIID [IT] | Legal Documents | 02-22 |  | legal-documents |
Tabula Global IG Credit Curve Steepener UCITS ETF (EUR) – Acc. – KIID [DE] | Legal Documents | 02-22 |  | legal-documents |
Tabula Global IG Credit Curve Steepener UCITS ETF (EUR) – Acc. – KIID [EN] | Legal Documents | 02-22 |  | legal-documents |
Tabula Global IG Credit Curve Steepener UCITS ETF (EUR) – Acc. – KIID [FI] | Legal Documents | 02-22 |  | legal-documents |
Tabula Global IG Credit Curve Steepener UCITS ETF (EUR) – Acc. – KIID [DK] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – EUR-Hedged – Acc. KIID [NO] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – EUR-Hedged – Acc. KIID [PT] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – EUR-Hedged – Acc. KIID [FR] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – EUR-Hedged – Acc. KIID [ES] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – EUR-Hedged – Acc. KIID [SE] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – EUR-Hedged – Acc. KIID [NL] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – EUR-Hedged – Acc. KIID [IT] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – EUR-Hedged – Acc. KIID [DE] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – EUR-Hedged – Acc. KIID [EN] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – EUR-Hedged – Acc. KIID [FI] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) – EUR-Hedged – Acc. KIID [DK] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) Acc. KIID [DK] | Legal Documents | 02-22 |  | legal-documents |
Tabula US Enhanced Inflation UCITS ETF (USD) Acc. KIID [FI] | Legal Documents | 02-22 |  | legal-documents |
